Data atlas
Inspect the soccer data layer before you build on it.
StrikerAPI exposes soccer datasets through REST and MCP. This atlas keeps coverage claims explicit: what exists, which endpoints expose it, and where availability is partial.
Coverage ledger
Coverage is a product claim, not a freshness signal. Operational freshness is tracked separately.
| Data | Status | Coverage | Volume |
|---|---|---|---|
Fixtures and results Date, stage, score, extra time and shootout, venue and attendance. | Available | 2001-02 to current | Every match we list |
Lineups and box scores Formations, starting XIs, substitutions with minutes, and each player's goals, assists, shots, fouls, cards and saves; each club's possession, shots, passing, tackles and discipline. Lineups from 2001-02 (MLS 2004). Full box scores from 2001-02 in the Premier League, 2005-06 to 2007-08 in the other European leagues and 2008 in MLS; before that goals, assists and cards are counted from the match events and the rest is null. | Partial | 2001-02 to current | Every player in every squad |
Match events Goals with the scorer and assister, substitutions and, from 2011-12, cards, for every match; from 2012-13 every shot, foul, corner and offside too. Cards from 2011-12. Before 2012-13 only goals, cards and substitutions. | Partial | 2001-02 to current | About 100 events per match from 2012-13 |
Shot locations and xG Each shot's x/y, end point, outcome, body part and our expected goals. Before 2012-13 only goals carry a location (about 1,000 a season), so a shot map of an earlier season shows goals, not shots. | Partial | From 2012-13, complete from 2013-14 | About 25 shots per match |
League tables The published table: official points with deductions, goal difference and qualification notes. | Available | 2002-03 to current | Every season |
Odds Home, draw and away moneylines, goal handicap and total by sportsbook; opening and closing lines from June 2020 (sportsbook odds archive) and from 2024 in the daily feed, the final pre-match line before that. No lines before 2017-18; two books in 2017-18 and 2018-19, six to eight in 2019-20 and 2020-21, one or two since 2024-25 in the daily feed; the sportsbook odds archive adds opening and closing lines from June 2020 for 16 competitions (not the NWSL); player prices are separate (get_player_props). | Partial | 2017-18 to current | About ten books per match 2021-22 to 2023-24, one or two since in the daily feed; opening and closing lines from the sportsbook odds archive since June 2020 |
Player prop prices Each sportsbook's Yes price (and the No price where it posts one) that a player scores, and its shots, shots on target and assists prices from August 2024 (most books post only the over), for the matches the sportsbook odds archive holds, linked to our player id where the name matches the match's squad. The Premier League and MLS from April 2024, Ligue 1 from May 2024, La Liga, Serie A and the Bundesliga from August 2024, the Champions League from March 2025; no other competition. DraftKings and FanDuel (FanDuel from March 2025 outside the Premier League and Ligue 1), then Pinnacle from April 2026 and William Hill from August 2026 on the matches where they posted a price: two books until mid-2026, up to four now. One capture per player and book, so no opening price and no movement. The anytime goalscorer is the only player market. | Partial | April 2024 to current, seven competitions | One price per sportsbook and player, shortly before kick-off |
Ratings Our Elo per competition, before and after every match. | Available | 2001-02 to current | Every club, every match |
Endpoint map
Start with the dataset, then jump to the exact tool reference or a runnable surface.
Fixtures and results
availableDate, stage, score, extra time and shootout, venue and attendance.
Lineups and box scores
partialFormations, starting XIs, substitutions with minutes, and each player's goals, assists, shots, fouls, cards and saves; each club's possession, shots, passing, tackles and discipline.
Match events
partialGoals with the scorer and assister, substitutions and, from 2011-12, cards, for every match; from 2012-13 every shot, foul, corner and offside too.
Shot locations and xG
partialEach shot's x/y, end point, outcome, body part and our expected goals.
League tables
availableThe published table: official points with deductions, goal difference and qualification notes.
Odds
partialHome, draw and away moneylines, goal handicap and total by sportsbook; opening and closing lines from June 2020 (sportsbook odds archive) and from 2024 in the daily feed, the final pre-match line before that.
Player prop prices
partialEach sportsbook's Yes price (and the No price where it posts one) that a player scores, and its shots, shots on target and assists prices from August 2024 (most books post only the over), for the matches the sportsbook odds archive holds, linked to our player id where the name matches the match's squad.
Sportsbook coverage
Odds coverage currently documents the books reported with each match: about ten per match from 2021-22 to 2023-24 (DraftKings, Caesars, BetMGM, Bet365, PointsBet and Unibet among them), then Bet365 with ESPN BET or DraftKings; plus, from June 2020 for 16 competitions, the sportsbook odds archive's William Hill, DraftKings, Pinnacle, Marathonbet, 888sport and FanDuel (Unibet and Betfair Exchange later) in the Premier League. No lines before 2017-18, and the daily feed is one or two books per match since 2024-25; the sportsbook odds archive is the deeper source from June 2020.