Data atlas
Inspect the soccer data layer before you build on it.
StrikerAPI exposes soccer datasets through REST and MCP. This atlas keeps coverage claims explicit: what exists, which endpoints expose it, and where availability is partial.
Coverage ledger
Coverage is a product claim, not a freshness signal. Operational freshness is tracked separately.
| Data | Status | Coverage | Volume |
|---|---|---|---|
Fixtures and results Date, stage, score, extra time and shootout, venue and attendance. | Available | 2001-02 to current | Every match ESPN lists |
Lineups and box scores Formations, starting XIs, substitutions with minutes, and each player's goals, assists, shots, fouls, cards and saves; each club's possession, shots, passing, tackles and discipline. Lineups from 2001-02 (MLS 2004). Full box scores from 2001-02 in the Premier League, 2005-06 to 2007-08 in the other European leagues and 2008 in MLS; before that goals, assists and cards are counted from the match events and the rest is null. | Partial | 2001-02 to current | Every player in every squad |
Match events Goals with the scorer and assister, substitutions and, from 2011-12, cards, for every match; from 2012-13 every shot, foul, corner and offside too. Cards from 2011-12. Before 2012-13 only goals, cards and substitutions. | Partial | 2001-02 to current | About 100 events per match from 2012-13 |
Shot locations and xG Each shot's x/y, end point, outcome, body part and our expected goals. Before 2012-13 only goals carry a location (about 1,000 a season), so a shot map of an earlier season shows goals, not shots. | Partial | Complete from 2012-13 | About 25 shots per match |
League tables ESPN's published table: official points with deductions, goal difference and qualification notes. | Available | 2002-03 to current | Every season |
Odds Home, draw and away moneylines, goal handicap and total by sportsbook; opening and closing from 2024, the final pre-match line before that. No lines before 2017-18; two books in 2017-18 and 2018-19, six to eight in 2019-20 and 2020-21, one or two since 2024-25; no player props. | Partial | 2017-18 to current | About ten books per match 2021-22 to 2023-24, one or two since |
Ratings Our Elo per competition, before and after every match. | Available | 2001-02 to current | Every club, every match |
Endpoint map
Start with the dataset, then jump to the exact tool reference or a runnable surface.
Fixtures and results
availableDate, stage, score, extra time and shootout, venue and attendance.
Lineups and box scores
partialFormations, starting XIs, substitutions with minutes, and each player's goals, assists, shots, fouls, cards and saves; each club's possession, shots, passing, tackles and discipline.
Match events
partialGoals with the scorer and assister, substitutions and, from 2011-12, cards, for every match; from 2012-13 every shot, foul, corner and offside too.
Shot locations and xG
partialEach shot's x/y, end point, outcome, body part and our expected goals.
League tables
availableESPN's published table: official points with deductions, goal difference and qualification notes.
Odds
partialHome, draw and away moneylines, goal handicap and total by sportsbook; opening and closing from 2024, the final pre-match line before that.
Sportsbook coverage
Odds coverage currently documents the books ESPN reports: about ten per match from 2021-22 to 2023-24 (DraftKings, Caesars, BetMGM, Bet365, PointsBet and Unibet among them), then Bet365 with ESPN BET or DraftKings. No lines before 2017-18, and one or two books per match since 2024-25. Pass one of these keys as the bookmaker filter.