Serie AUdinese
Adam Buksa prop history
Adam Buksa scored in 2 of 17 matches with an to be carded price (12%) in the year to May 24, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 17 | 2 | 15 | 12% | – | 0.1 |
| first goalscorer | 17 | 1 | 16 | 6% | – | 0.1 |
| last goalscorer | 17 | 1 | 16 | 6% | – | 0.1 |
| shots on target | 6 | 0 | 4 (2 push) | 0% | 0.9 | 0.3 |
| shots | 6 | 0 | 3 (3 push) | 0% | 0.9 | 0.5 |
| assists | 6 | 0 | 6 | 0% | 0.5 | 0 |
| anytime goalscorer | 4 | 1 | 3 | 25% | – | 0.3 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-24 | +475 | 1 | scored |
| 2026-05-17 | +425 | 0 | no |
| 2026-05-09 | +475 | 0 | no |
| 2026-05-02 | +600 | 0 | no |
| 2026-04-27 | +360 | 0 | no |
| 2026-04-18 | +425 | 0 | no |
| 2026-03-07 | +360 | 0 | no |
| 2026-03-02 | +280 | 0 | no |
| 2026-02-23 | +340 | 1 | scored |
| 2026-02-15 | +425 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "seriea",
"player_id": "257211",
"market": "player_to_receive_card"
}'More Udinese players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.