Andrés García prop history
Andrés García scored in 0 of 5 matches with an to be carded price (0%) in the year to May 24, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 5 | 0 | 5 | 0% | – | 0 |
| last goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| first goalscorer | 2 | 0 | 2 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 1 | 0 |
| shots | 1 | 0 | 1 | 0% | 1 | 0 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
| anytime goalscorer | 1 | 0 | 1 | 0% | – | 0 |
Last 5 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-24 | +750 | 0 | no |
| 2026-04-12 | +650 | 0 | no |
| 2026-02-21 | +850 | 0 | no |
| 2026-01-03 | +750 | 0 | no |
| 2025-12-30 | +600 | 0 | no |
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 7 | 2 | 5 | 29% | 0.5 | 0.3 |
| shots | 7 | 4 | 3 | 57% | 0.5 | 1 |
| assists | 7 | 1 | 6 | 14% | 0.5 | 0.1 |
| last goalscorer | 10 | 0 | 10 | 0% | – | 0 |
| to be carded | 10 | 0 | 10 | 0% | – | 0 |
| anytime goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| first goalscorer | 7 | 0 | 7 | 0% | – | 0 |
Last 7 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-11-01 | 0.5 | 0.5 | +120 | 1 | over |
| 2026-10-10 | 0.5 | 0.5 | +200 | 0 | under |
| 2026-09-20 | 0.5 | 0.5 | -110 | 1 | over |
| 2026-09-17 | 0.5 | 0.5 | +155 | 0 | under |
| 2026-08-31 | 0.5 | 0.5 | +150 | 0 | under |
| 2026-08-23 | 0.5 | 0.5 | +115 | 0 | under |
| 2026-08-15 | 0.5 | 0.5 | +175 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "356080",
"market": "player_to_receive_card"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Aston Villa players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.