Ligue 1MLSStade Rennais
Andrés Gómez prop history
Andrés Gómez scored in 1 of 8 matches with an last goalscorer price (13%) in the year to May 17, 2025.
Prices are the median across sportsbooks before kickoff; goals are from our match data. Past results, not a prediction.
Ligue 1: last goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| last goalscorer | 8 | 1 | 13% |
| anytime goalscorer | 8 | 1 | 13% |
| first goalscorer | 7 | 0 | 0% |
Last 8 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-05-17 | +1300 | 0 | no |
| 2025-05-03 | +1200 | 0 | no |
| 2025-04-26 | +1300 | 0 | no |
| 2025-04-13 | +950 | 1 | scored |
| 2025-02-21 | +800 | 0 | no |
| 2025-02-02 | +850 | 0 | no |
| 2025-01-25 | +1200 | 0 | no |
| 2025-01-03 | +1050 | 0 | no |
MLS: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 14 | 7 | 50% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2024-07-21 | +180 | 2 | scored |
| 2024-07-14 | +185 | 0 | no |
| 2024-07-07 | +130 | 0 | no |
| 2024-07-04 | +150 | 1 | scored |
| 2024-06-23 | +125 | 0 | no |
| 2024-06-20 | +220 | 2 | scored |
| 2024-06-15 | +210 | 0 | no |
| 2024-06-02 | +400 | 0 | no |
| 2024-05-30 | +900 | 1 | scored |
| 2024-05-26 | +250 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ligue1",
"player_id": "330924",
"market": "player_last_goal_scorer"
}'More Stade Rennais players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.