MLSSeattle Sounders FC
Antino Lopez prop history
Antino Lopez scored in 0 of 12 matches with an last goalscorer price (0%) in the year to Aug 22, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 12 | 0 | 12 | 0% | – | 0 |
| first goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| anytime goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| shots on target | 3 | 0 | 3 | 0% | 0.5 | 0 |
| shots | 3 | 0 | 3 | 0% | 0.5 | 0 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
| to be carded | 4 | 1 | 3 | 25% | – | 0.3 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-08-22 | +4000 | 0 | no |
| 2026-08-17 | +6500 | 0 | no |
| 2026-08-02 | +6000 | 0 | no |
| 2026-07-25 | +7000 | 0 | no |
| 2026-07-17 | +4000 | 0 | no |
| 2026-05-25 | +6500 | 0 | no |
| 2026-05-17 | +2800 | 0 | no |
| 2026-05-10 | +4500 | 0 | no |
| 2026-04-19 | +4500 | 0 | no |
| 2026-04-05 | +5500 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "299188",
"market": "player_last_goal_scorer"
}'More Seattle Sounders FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.