Premier LeagueSunderland
Chris Rigg prop history
Chris Rigg scored in 2 of 17 matches with an to be carded price (12%) in the year to Oct 31, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 17 | 2 | 15 | 12% | – | 0.1 |
| last goalscorer | 17 | 0 | 17 | 0% | – | 0 |
| shots on target | 11 | 1 | 7 (3 push) | 13% | 0.9 | 0.4 |
| shots | 11 | 5 | 3 (3 push) | 63% | 0.9 | 1.4 |
| assists | 11 | 0 | 11 | 0% | 0.5 | 0 |
| first goalscorer | 11 | 0 | 11 | 0% | – | 0 |
| anytime goalscorer | 11 | 1 | 10 | 9% | – | 0.1 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +320 | 0 | no |
| 2026-10-25 | +280 | 0 | no |
| 2026-10-18 | +380 | 1 | scored |
| 2026-08-30 | +550 | 0 | no |
| 2026-08-22 | +400 | 0 | no |
| 2026-05-24 | +360 | 0 | no |
| 2026-05-17 | +290 | 0 | no |
| 2026-04-24 | +320 | 0 | no |
| 2026-04-19 | +300 | 0 | no |
| 2026-04-12 | +330 | 1 | scored |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "356295",
"market": "player_to_receive_card"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Sunderland players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.