Christos Mouzakitis prop history
Christos Mouzakitis scored in 0 of 0 matches with an anytime goalscorer price (–) in the year to .
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 0 | 0 | – |
| last goalscorer | 0 | 0 | – |
| to be carded | 0 | 0 | – |
Last 0 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 10 | 0 | 10 | 0% | – | 0 |
| last goalscorer | 10 | 0 | 10 | 0% | – | 0 |
| to be carded | 10 | 0 | 10 | 0% | – | 0 |
| shots on target | 4 | 0 | 4 | 0% | 1 | 0 |
| shots | 4 | 2 | 1 (1 push) | 67% | 1 | 1.3 |
| assists | 4 | 0 | 4 | 0% | 0.5 | 0 |
| anytime goalscorer | 7 | 0 | 7 | 0% | – | 0 |
Last 10 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-02-24 | +3000 | 0 | no |
| 2026-02-18 | +2200 | 0 | no |
| 2026-01-28 | +2000 | 0 | no |
| 2026-01-20 | +2000 | 0 | no |
| 2025-12-09 | +2200 | 0 | no |
| 2025-11-26 | +2700 | 0 | no |
| 2025-11-04 | +2200 | 0 | no |
| 2025-10-21 | +5500 | 0 | no |
| 2025-10-01 | +6000 | 0 | no |
| 2025-09-17 | +1800 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "387657",
"market": "player_goal_scorer_anytime"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Hull City players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.