Costinha prop history
Costinha scored in 0 of 7 matches with an last goalscorer price (0%) in the year to Oct 31, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| to be carded | 7 | 1 | 6 | 14% | – | 0.1 |
| anytime goalscorer | 2 | 0 | 2 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 0.5 | 0 |
| shots | 1 | 0 | 1 | 0% | 0.5 | 0 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
| first goalscorer | 1 | 0 | 1 | 0% | – | 0 |
Last 7 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +3000 | 0 | no |
| 2026-10-25 | +5000 | 0 | no |
| 2026-10-10 | +4500 | 0 | no |
| 2026-09-19 | +6000 | 0 | no |
| 2026-09-13 | +4500 | 0 | no |
| 2026-09-05 | +4500 | 0 | no |
| 2026-08-23 | +4500 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 7 | 1 | 6 | 14% | – | 0.1 |
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| to be carded | 7 | 1 | 6 | 14% | – | 0.1 |
| shots on target | 3 | 0 | 2 (1 push) | 0% | 1 | 0.3 |
| shots | 3 | 0 | 1 (2 push) | 0% | 1 | 0.7 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
| anytime goalscorer | 4 | 1 | 3 | 25% | – | 0.3 |
Last 7 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-28 | +4000 | 0 | no |
| 2026-01-20 | +4000 | 1 | scored |
| 2025-11-26 | +4500 | 0 | no |
| 2025-11-04 | +3400 | 0 | no |
| 2025-10-21 | +6500 | 0 | no |
| 2025-10-01 | +6600 | 0 | no |
| 2025-09-17 | +3000 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "274285",
"market": "player_last_goal_scorer"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Brighton & Hove Albion players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.