La LigaChampions LeagueCelta Vigo
Couhaib Driouech prop history
Couhaib Driouech scored in 0 of 3 matches with an last goalscorer price (0%) in the year to Oct 31, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 3 | 0 | 3 | 0% | – | 0 |
| to be carded | 3 | 0 | 3 | 0% | – | 0 |
| anytime goalscorer | 2 | 0 | 2 | 0% | – | 0 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
| first goalscorer | 1 | 0 | 1 | 0% | – | 0 |
Last 3 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +950 | 0 | no |
| 2026-10-18 | +725 | 0 | no |
| 2026-10-11 | +950 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| last goalscorer | 8 | 3 | 5 | 38% | – | 0.4 |
| to be carded | 7 | 1 | 6 | 14% | – | 0.1 |
| shots on target | 2 | 1 | 1 | 50% | 1 | 1 |
| shots | 2 | 2 | 0 | 100% | 1 | 3.5 |
| assists | 2 | 1 | 1 | 50% | 0.5 | 0.5 |
| anytime goalscorer | 2 | 1 | 1 | 50% | – | 0.5 |
Last 8 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-28 | +1900 | 0 | no |
| 2026-01-21 | +2200 | 0 | no |
| 2025-12-09 | +1150 | 0 | no |
| 2025-11-26 | +1500 | 0 | no |
| 2025-11-04 | +900 | 0 | no |
| 2025-10-21 | +1200 | 0 | no |
| 2025-10-01 | +1400 | 0 | no |
| 2025-03-12 | +1300 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "304592",
"market": "player_last_goal_scorer"
}'More Celta Vigo players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.