Dário Essugo prop history
Dário Essugo scored in 2 of 3 matches with an to be carded price (67%) in the year to May 19, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: to be carded record
| Market | Games | Scored | Rate |
|---|---|---|---|
| to be carded | 3 | 2 | 67% |
| last goalscorer | 3 | 0 | 0% |
| first goalscorer | 0 | 0 | – |
| anytime goalscorer | 0 | 0 | – |
Last 3 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-19 | +135 | 1 | scored |
| 2026-04-21 | +160 | 0 | no |
| 2026-04-12 | +145 | 1 | scored |
Ligue 1: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots | 4 | 4 | 0 | 100% | 0.5 | 1.5 |
| first goalscorer | 7 | 2 | 5 | 29% | – | 0.3 |
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| to be carded | 7 | 1 | 6 | 14% | – | 0.1 |
| shots on target | 3 | 2 | 1 | 67% | 0.5 | 0.7 |
| anytime goalscorer | 4 | 2 | 2 | 50% | – | 0.5 |
| assists | 2 | 0 | 2 | 0% | 0.5 | 0 |
Last 4 games: shots
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-11-01 | 0.5 | 0.5 | -550 | 1 | over |
| 2026-10-25 | 0.5 | 0.5 | -270 | 1 | over |
| 2026-10-17 | 0.5 | 0.5 | -240 | 2 | over |
| 2026-10-11 | 0.5 | 0.5 | -210 | 2 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "316560",
"market": "player_to_receive_card"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Chelsea players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.