Premier LeagueSunderland
Dennis Cirkin prop history
Dennis Cirkin scored in 2 of 8 matches with an to be carded price (25%) in the year to May 2, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 8 | 2 | 6 | 25% | – | 0.3 |
| last goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| shots on target | 3 | 0 | 3 | 0% | 1 | 0 |
| shots | 3 | 0 | 3 | 0% | 1 | 0 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
| anytime goalscorer | 3 | 0 | 3 | 0% | – | 0 |
| first goalscorer | 3 | 0 | 3 | 0% | – | 0 |
Last 8 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-02 | +260 | 1 | scored |
| 2026-03-14 | +180 | 0 | no |
| 2026-01-24 | +230 | 0 | no |
| 2026-01-17 | +225 | 0 | no |
| 2026-01-07 | +200 | 0 | no |
| 2026-01-04 | +180 | 1 | scored |
| 2026-01-01 | +225 | 0 | no |
| 2025-12-28 | +235 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "301487",
"market": "player_to_receive_card"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Sunderland players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.