BundesligaChampions LeagueEintracht Frankfurt
Elias Baum prop history
Elias Baum scored in 2 of 13 matches with an to be carded price (15%) in the year to Nov 1, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Bundesliga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 13 | 2 | 11 | 15% | – | 0.2 |
| first goalscorer | 13 | 0 | 13 | 0% | – | 0 |
| last goalscorer | 13 | 0 | 13 | 0% | – | 0 |
| anytime goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| shots on target | 2 | 1 | 1 | 50% | 0.5 | 0.5 |
| shots | 2 | 2 | 0 | 100% | 0.5 | 1 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-11-01 | +400 | 1 | scored |
| 2026-10-24 | +500 | 0 | no |
| 2026-10-16 | +480 | 0 | no |
| 2026-10-10 | +480 | 1 | scored |
| 2026-09-19 | +400 | 0 | no |
| 2026-09-12 | +480 | 0 | no |
| 2026-09-06 | +500 | 0 | no |
| 2026-08-29 | +480 | 0 | no |
| 2026-04-18 | +475 | 0 | no |
| 2026-03-22 | +390 | 0 | no |
Champions League: to be carded record
| Market | Games | Scored | Rate |
|---|---|---|---|
| to be carded | 0 | 0 | – |
| first goalscorer | 0 | 0 | – |
| last goalscorer | 0 | 0 | – |
Last 0 games: to be carded
| Date | Yes price | Goals | Result |
|---|
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "bundesliga",
"player_id": "372788",
"market": "player_to_receive_card"
}'More Eintracht Frankfurt players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.