Evan Ferguson prop history
Evan Ferguson scored in 1 of 10 matches with an anytime goalscorer price (10%) in the year to Dec 8, 2024.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goalscorer | 10 | 1 | 9 | 10% | – | 0.1 |
| shots on target | 4 | 1 | 2 (1 push) | 33% | 0.8 | 0.5 |
| shots | 4 | 1 | 3 | 25% | 1 | 0.8 |
| assists | 4 | 0 | 4 | 0% | 0.5 | 0 |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2024-12-08 | +140 | 0 | no |
| 2024-12-05 | +260 | 0 | no |
| 2024-11-29 | +145 | 0 | no |
| 2024-11-23 | +230 | 0 | no |
| 2024-11-02 | +360 | 0 | no |
| 2024-10-26 | +160 | 1 | scored |
| 2024-10-19 | +240 | 0 | no |
| 2024-09-28 | +275 | 0 | no |
| 2024-09-22 | +175 | 0 | no |
| 2024-09-14 | +130 | 0 | no |
Serie A: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 12 | 6 | 5 (1 push) | 55% | 1 | 1.2 |
| shots | 12 | 10 | 2 | 83% | 1 | 2.1 |
| assists | 12 | 2 | 10 | 17% | 0.5 | 0.2 |
| anytime goalscorer | 10 | 2 | 8 | 20% | – | 0.2 |
Last 10 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-01-10 | 1 | 1 | -300 | 0 | under |
| 2026-01-06 | 1 | 1 | -270 | 2 | over |
| 2026-01-03 | 1 | 1 | -200 | 3 | over |
| 2025-12-29 | 1 | 1 | -280 | 2 | over |
| 2025-12-20 | 1 | 1 | -180 | 2 | over |
| 2025-12-15 | 1 | 1 | -220 | 2 | over |
| 2025-11-30 | 1 | 1 | -160 | 0 | under |
| 2025-10-29 | 1 | 1 | -330 | 0 | under |
| 2025-09-21 | 1 | 1 | -195 | 1 | push |
| 2025-09-14 | 1 | 1 | -360 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "289645",
"market": "player_goal_scorer_anytime"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More West Ham United players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.