BundesligaChampions LeagueRB Leipzig
Ezechiel Banzuzi prop history
Ezechiel Banzuzi scored in 1 of 25 matches with an to be carded price (4%) in the year to Oct 31, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Bundesliga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 25 | 1 | 24 | 4% | – | 0 |
| first goalscorer | 25 | 1 | 24 | 4% | – | 0 |
| last goalscorer | 25 | 0 | 25 | 0% | – | 0 |
| anytime goalscorer | 10 | 1 | 9 | 10% | – | 0.1 |
| shots on target | 4 | 2 | 1 (1 push) | 67% | 0.6 | 1 |
| shots | 4 | 2 | 1 (1 push) | 67% | 0.6 | 1.5 |
| assists | 3 | 1 | 2 | 33% | 0.5 | 0.3 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +240 | 0 | no |
| 2026-10-24 | +333 | 0 | no |
| 2026-10-17 | +200 | 0 | no |
| 2026-10-10 | +340 | 0 | no |
| 2026-09-20 | +225 | 0 | no |
| 2026-09-13 | +290 | 0 | no |
| 2026-09-05 | +240 | 0 | no |
| 2026-08-29 | +225 | 0 | no |
| 2026-04-04 | +245 | 0 | no |
| 2026-03-20 | +350 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goalscorer | 0 | 0 | 0 | – | – | – |
| shots on target | 0 | 0 | 0 | – | 0.5 | – |
| shots | 0 | 0 | 0 | – | 0.5 | – |
| assists | 0 | 0 | 0 | – | 0.5 | – |
| last goalscorer | 0 | 0 | 0 | – | – | – |
| to be carded | 0 | 0 | 0 | – | – | – |
Last 0 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "bundesliga",
"player_id": "330233",
"market": "player_to_receive_card"
}'More RB Leipzig players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.