Serie AChampions LeagueJuventus
Filip Kostic prop history
Filip Kostic scored in 2 of 18 matches with an first goalscorer price (11%) in the year to Apr 11, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Serie A: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 18 | 2 | 16 | 11% | – | 0.1 |
| last goalscorer | 18 | 1 | 17 | 6% | – | 0.1 |
| to be carded | 17 | 1 | 16 | 6% | – | 0.1 |
| shots on target | 5 | 0 | 2 (3 push) | 0% | 1 | 0.6 |
| shots | 5 | 0 | 2 (3 push) | 0% | 1 | 0.6 |
| assists | 5 | 0 | 5 | 0% | 0.5 | 0 |
| anytime goalscorer | 4 | 2 | 2 | 50% | – | 0.5 |
Last 10 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-04-11 | +1900 | 0 | no |
| 2026-03-14 | +1500 | 0 | no |
| 2026-03-07 | +1200 | 0 | no |
| 2026-02-21 | +1800 | 0 | no |
| 2026-02-01 | +1400 | 0 | no |
| 2026-01-25 | +1700 | 0 | no |
| 2026-01-03 | +1050 | 0 | no |
| 2025-12-27 | +1200 | 0 | no |
| 2025-12-20 | +1500 | 0 | no |
| 2025-12-07 | +2200 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 2 | 0 | 2 | 0% | – | 0 |
| last goalscorer | 2 | 0 | 2 | 0% | – | 0 |
| to be carded | 2 | 0 | 2 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 0.5 | 0 |
| shots | 1 | 1 | 0 | 100% | 0.5 | 1 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
| anytime goalscorer | 1 | 0 | 1 | 0% | – | 0 |
Last 2 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-20 | +4000 | 0 | no |
| 2026-01-21 | +1600 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "seriea",
"player_id": "174496",
"market": "player_first_goal_scorer"
}'More Juventus players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.