La LigaLigue 1Espanyol
Gabriel Moscardo prop history
Gabriel Moscardo scored in 0 of 6 matches with an last goalscorer price (0%) in the year to Oct 30, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| to be carded | 6 | 1 | 5 | 17% | – | 0.2 |
| anytime goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| shots on target | 2 | 0 | 2 | 0% | 0.5 | 0 |
| shots | 2 | 1 | 1 | 50% | 0.5 | 0.5 |
| assists | 2 | 0 | 2 | 0% | 0.5 | 0 |
| first goalscorer | 2 | 0 | 2 | 0% | – | 0 |
Last 6 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-30 | +5500 | 0 | no |
| 2026-10-17 | +4500 | 0 | no |
| 2026-09-15 | +2500 | 0 | no |
| 2026-09-12 | +4000 | 0 | no |
| 2026-09-06 | +2200 | 0 | no |
| 2026-08-29 | +5000 | 0 | no |
Ligue 1: first goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| first goalscorer | 3 | 0 | 0% |
| last goalscorer | 3 | 0 | 0% |
| anytime goalscorer | 4 | 0 | 0% |
Last 3 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-04-27 | +1700 | 0 | no |
| 2025-04-20 | +2200 | 0 | no |
| 2025-04-11 | +2500 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "361468",
"market": "player_last_goal_scorer"
}'More Espanyol players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.