Ibrahim Osman prop history
Ibrahim Osman scored in 0 of 3 matches with an last goalscorer price (0%) in the year to Sep 13, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: last goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| last goalscorer | 3 | 0 | 0% |
| to be carded | 3 | 0 | 0% |
| anytime goalscorer | 0 | 0 | – |
Last 3 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-09-13 | +1000 | 0 | no |
| 2026-08-30 | +1500 | 0 | no |
| 2026-08-23 | +1200 | 0 | no |
Ligue 1: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 14 | 0 | 14 | 0% | – | 0 |
| last goalscorer | 14 | 0 | 14 | 0% | – | 0 |
| to be carded | 11 | 0 | 11 | 0% | – | 0 |
| anytime goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| assists | 1 | 1 | 0 | 100% | 0.5 | 1 |
Last 10 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-04 | +850 | 0 | no |
| 2025-11-29 | +900 | 0 | no |
| 2025-11-23 | +900 | 0 | no |
| 2025-11-09 | +950 | 0 | no |
| 2025-11-01 | +1100 | 0 | no |
| 2025-10-29 | +1100 | 0 | no |
| 2025-10-26 | +650 | 0 | no |
| 2025-10-19 | +1100 | 0 | no |
| 2025-10-04 | +850 | 0 | no |
| 2025-09-27 | +1500 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "359400",
"market": "player_last_goal_scorer"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Brighton & Hove Albion players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.