Serie ALigue 1Udinese
Idrissa Gueye prop history
Idrissa Gueye scored in 2 of 22 matches with an last goalscorer price (9%) in the year to Sep 19, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Serie A: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 22 | 2 | 20 | 9% | – | 0.1 |
| to be carded | 22 | 2 | 20 | 9% | – | 0.1 |
| first goalscorer | 20 | 0 | 20 | 0% | – | 0 |
| shots on target | 5 | 0 | 5 | 0% | 0.8 | 0 |
| shots | 5 | 2 | 0 (3 push) | 100% | 0.8 | 1.4 |
| assists | 5 | 0 | 5 | 0% | 0.5 | 0 |
| anytime goalscorer | 2 | 0 | 2 | 0% | – | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-09-19 | +700 | 0 | no |
| 2026-09-14 | +1700 | 1 | scored |
| 2026-08-29 | +550 | 0 | no |
| 2026-08-22 | +800 | 0 | no |
| 2026-05-24 | +1300 | 0 | no |
| 2026-05-17 | +700 | 0 | no |
| 2026-05-09 | +800 | 1 | scored |
| 2026-05-02 | +650 | 0 | no |
| 2026-04-27 | +850 | 0 | no |
| 2026-04-18 | +650 | 0 | no |
Ligue 1: first goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| first goalscorer | 3 | 0 | 0% |
| last goalscorer | 3 | 0 | 0% |
| anytime goalscorer | 1 | 0 | 0% |
Last 3 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-08-31 | +750 | 0 | no |
| 2025-08-23 | +1100 | 0 | no |
| 2025-08-17 | +700 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "seriea",
"player_id": "377170",
"market": "player_last_goal_scorer"
}'More Udinese players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.