La LigaLigue 1Espanyol
Irvin Cardona prop history
Irvin Cardona scored in 1 of 13 matches with an anytime goalscorer price (8%) in the year to Jan 11, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goalscorer | 13 | 1 | 12 | 8% | – | 0.1 |
| shots on target | 1 | 0 | 1 | 0% | 0.5 | 0 |
| shots | 1 | 0 | 1 | 0% | 1.5 | 1 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-01-11 | +250 | 0 | no |
| 2024-12-09 | +450 | 0 | no |
| 2024-11-30 | +270 | 1 | scored |
| 2024-11-23 | +300 | 0 | no |
| 2024-10-25 | +220 | 0 | no |
| 2024-10-19 | +500 | 0 | no |
| 2024-10-05 | +270 | 0 | no |
| 2024-09-29 | +380 | 0 | no |
| 2024-09-26 | +290 | 0 | no |
| 2024-09-21 | +550 | 0 | no |
Ligue 1: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| assists | 9 | 2 | 7 | 22% | 0.5 | 0.2 |
| anytime goalscorer | 14 | 3 | 11 | 21% | – | 0.4 |
| shots on target | 6 | 2 | 4 | 33% | 1 | 0.7 |
| shots | 6 | 3 | 0 (3 push) | 100% | 1 | 1.8 |
Last 9 games: assists
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2025-05-17 | 0.5 | 0.5 | +500 | 0 | under |
| 2025-05-10 | 0.5 | 0.5 | +700 | 1 | over |
| 2025-05-03 | 0.5 | 0.5 | +750 | 0 | under |
| 2025-04-26 | 0.5 | 0.5 | +850 | 0 | under |
| 2025-04-20 | 0.5 | 0.5 | +700 | 0 | under |
| 2025-04-13 | 0.5 | 0.5 | +650 | 0 | under |
| 2025-03-29 | 0.5 | 0.5 | +900 | 0 | under |
| 2025-03-16 | 0.5 | 0.5 | +650 | 1 | over |
| 2025-03-09 | 0.5 | 0.5 | +700 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "252441",
"market": "player_goal_scorer_anytime"
}'More Espanyol players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.