MLSToronto FC
Jackson Gilman prop history
Jackson Gilman scored in 0 of 7 matches with an last goalscorer price (0%) in the year to Oct 17, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| anytime goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| shots on target | 4 | 0 | 4 | 0% | 0.5 | 0 |
| shots | 4 | 1 | 3 | 25% | 0.5 | 0.3 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
| first goalscorer | 5 | 0 | 5 | 0% | – | 0 |
Last 7 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-17 | +8000 | 0 | no |
| 2026-09-27 | +4000 | 0 | no |
| 2026-09-09 | +3500 | 0 | no |
| 2026-09-05 | +6500 | 0 | no |
| 2026-08-22 | +9000 | 0 | no |
| 2026-08-19 | +6500 | 0 | no |
| 2026-08-15 | +6000 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "353137",
"market": "player_last_goal_scorer"
}'More Toronto FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.