MLSVancouver Whitecaps
Jean-Claude Ngando prop history
Jean-Claude Ngando went over the shots line in 1 of 8 games (20%) in the year to Mar 22, 2026, against an average closing line of 1 and an average of 0.6.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots | 8 | 1 | 4 (3 push) | 20% | 1 | 0.6 |
| assists | 8 | 1 | 7 | 13% | 0.5 | 0.1 |
| anytime goalscorer | 8 | 2 | 6 | 25% | – | 0.3 |
Last 8 games: shots
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-03-22 | 1 | 1 | -310 | 1 | push |
| 2025-08-10 | 1 | 1 | -220 | 0 | under |
| 2025-07-27 | 1 | 1 | -370 | 2 | over |
| 2025-07-13 | 1 | 1 | -220 | 0 | under |
| 2025-07-05 | 1 | 1 | -190 | 0 | under |
| 2025-06-14 | 1 | 1 | -175 | 1 | push |
| 2025-06-09 | 1 | 1 | -220 | 0 | under |
| 2025-05-29 | 1 | 1 | -270 | 1 | push |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "277302",
"market": "player_shots"
}'More Vancouver Whitecaps players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.