MLSNew York City FC
Kai Trewin prop history
Kai Trewin went over the shots on target line in 1 of 14 games (8%) in the year to May 24, 2026, against an average closing line of 1 and an average of 0.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 14 | 1 | 12 (1 push) | 8% | 1 | 0.2 |
| shots | 14 | 2 | 9 (3 push) | 18% | 1 | 0.5 |
| assists | 14 | 0 | 14 | 0% | 0.5 | 0 |
| last goalscorer | 15 | 0 | 15 | 0% | – | 0 |
| first goalscorer | 14 | 0 | 14 | 0% | – | 0 |
| anytime goalscorer | 13 | 0 | 13 | 0% | – | 0 |
| to be carded | 8 | 1 | 7 | 13% | – | 0.1 |
Last 10 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-05-24 | 1 | 1 | +270 | 0 | under |
| 2026-05-16 | 1 | 1 | +210 | 0 | under |
| 2026-05-13 | 1 | 1 | +220 | 0 | under |
| 2026-05-10 | 1 | 1 | +230 | 0 | under |
| 2026-05-03 | 1 | 1 | +290 | 2 | over |
| 2026-04-25 | 1 | 1 | +310 | 0 | under |
| 2026-04-22 | 1 | 1 | +310 | 0 | under |
| 2026-04-18 | 1 | 1 | +240 | 0 | under |
| 2026-04-11 | 1 | 1 | +500 | 1 | push |
| 2026-04-04 | 1 | 1 | +350 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "291697",
"market": "player_shots_on_target"
}'More New York City FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.