Champions LeagueBenfica
Leandro Barreiro prop history
Leandro Barreiro went over the shots on target line in 0 of 7 games (0%) in the year to Feb 25, 2026, against an average closing line of 1 and an average of 0.6.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 7 | 0 | 3 (4 push) | 0% | 1 | 0.6 |
| shots | 7 | 3 | 2 (2 push) | 60% | 1 | 1.3 |
| assists | 7 | 0 | 7 | 0% | 0.5 | 0 |
| first goalscorer | 11 | 0 | 11 | 0% | – | 0 |
| last goalscorer | 11 | 2 | 9 | 18% | – | 0.2 |
| to be carded | 9 | 1 | 8 | 11% | – | 0.1 |
| anytime goalscorer | 9 | 2 | 7 | 22% | – | 0.2 |
Last 7 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-02-25 | 1 | 1 | +135 | 1 | push |
| 2026-02-17 | 1 | 1 | +115 | 0 | under |
| 2026-01-28 | 1 | 1 | +140 | 1 | push |
| 2026-01-21 | 1 | 1 | +150 | 0 | under |
| 2025-12-10 | 1 | 1 | -125 | 1 | push |
| 2025-11-25 | 1 | 1 | -135 | 1 | push |
| 2025-03-05 | 1 | 1 | +195 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ucl",
"player_id": "271854",
"market": "player_shots_on_target"
}'More Benfica players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.