Luis Díaz prop history
Luis Díaz scored in 10 of 34 matches with an anytime goalscorer price (29%) in the year to May 25, 2025.
Prices are the median across sportsbooks before kickoff; goals are from our match data. Past results, not a prediction.
Premier League: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 34 | 10 | 29% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-05-25 | +140 | 0 | no |
| 2025-05-19 | +285 | 0 | no |
| 2025-05-11 | +270 | 1 | scored |
| 2025-04-27 | +130 | 1 | scored |
| 2025-04-20 | +145 | 0 | no |
| 2025-04-13 | +165 | 1 | scored |
| 2025-04-06 | +230 | 1 | scored |
| 2025-04-02 | +190 | 0 | no |
| 2025-03-08 | +110 | 0 | no |
| 2025-02-26 | +160 | 0 | no |
Bundesliga: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 25 | 8 | 32% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-10 | +105 | 0 | no |
| 2026-09-18 | -155 | 0 | no |
| 2026-09-05 | -115 | 0 | no |
| 2026-08-28 | -105 | 1 | scored |
| 2026-05-16 | -165 | 0 | no |
| 2026-04-25 | +135 | 0 | no |
| 2026-04-19 | -105 | 0 | no |
| 2026-04-04 | +115 | 0 | no |
| 2026-03-14 | +125 | 1 | scored |
| 2026-03-06 | -105 | 1 | scored |
Champions League: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 13 | 6 | 46% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-09-10 | -130 | 0 | no |
| 2026-05-06 | +137 | 0 | no |
| 2026-04-28 | +215 | 1 | scored |
| 2026-04-15 | +105 | 1 | scored |
| 2026-04-07 | +190 | 1 | scored |
| 2026-03-18 | +105 | 1 | scored |
| 2026-03-10 | +145 | 0 | no |
| 2026-01-28 | +140 | 0 | no |
| 2026-01-21 | -120 | 0 | no |
| 2025-11-04 | +220 | 2 | scored |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "257390",
"market": "player_goal_scorer_anytime"
}'More Liverpool players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.