La LigaLigue 1Rayo Vallecano
Luiz Felipe prop history
Luiz Felipe scored in 0 of 6 matches with an to be carded price (0%) in the year to Apr 3, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 6 | 0 | 6 | 0% | – | 0 |
| last goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| first goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| shots on target | 3 | 0 | 3 | 0% | 1 | 0 |
| shots | 3 | 1 | 2 | 33% | 1 | 0.7 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
| anytime goalscorer | 3 | 0 | 3 | 0% | – | 0 |
Last 6 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-04-03 | +240 | 0 | no |
| 2026-03-04 | +215 | 0 | no |
| 2026-02-01 | +180 | 0 | no |
| 2026-01-02 | +180 | 0 | no |
| 2025-12-21 | +175 | 0 | no |
| 2025-12-01 | +205 | 0 | no |
Ligue 1: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| anytime goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| first goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| shots on target | 2 | 0 | 2 | 0% | 1 | 0 |
| shots | 2 | 0 | 2 | 0% | 1 | 0 |
| assists | 2 | 0 | 2 | 0% | 0.5 | 0 |
| to be carded | 1 | 1 | 0 | 100% | – | 1 |
Last 4 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-05-17 | +4000 | 0 | no |
| 2025-05-10 | +4000 | 0 | no |
| 2025-03-16 | +6000 | 0 | no |
| 2025-03-02 | +3000 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "225637",
"market": "player_to_receive_card"
}'More Rayo Vallecano players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.