La LigaCelta Vigo
Manuel Fernández prop history
Manuel Fernández scored in 2 of 12 matches with an to be carded price (17%) in the year to May 3, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 12 | 2 | 10 | 17% | – | 0.2 |
| first goalscorer | 14 | 0 | 14 | 0% | – | 0 |
| last goalscorer | 14 | 0 | 14 | 0% | – | 0 |
| anytime goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 1 | 0 |
| shots | 1 | 0 | 1 | 0% | 1 | 0 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-03 | +475 | 0 | no |
| 2026-03-01 | +380 | 0 | no |
| 2026-01-25 | +350 | 0 | no |
| 2026-01-18 | +425 | 0 | no |
| 2026-01-03 | +400 | 0 | no |
| 2025-12-20 | +425 | 1 | scored |
| 2025-12-14 | +475 | 0 | no |
| 2025-11-09 | +390 | 0 | no |
| 2025-10-26 | +425 | 1 | scored |
| 2025-09-28 | +425 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "409477",
"market": "player_to_receive_card"
}'More Celta Vigo players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.