MLSMinnesota United FC
Marcus Caldeira prop history
Marcus Caldeira scored in 1 of 14 matches with an last goalscorer price (7%) in the year to Nov 2, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 14 | 1 | 13 | 7% | – | 0.1 |
| shots on target | 6 | 4 | 2 | 67% | 0.5 | 1 |
| shots | 6 | 5 | 1 | 83% | 0.5 | 1.8 |
| anytime goalscorer | 9 | 3 | 6 | 33% | – | 0.4 |
| first goalscorer | 9 | 0 | 9 | 0% | – | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-11-02 | +900 | 0 | no |
| 2026-10-29 | +475 | 0 | no |
| 2026-10-25 | +750 | 0 | no |
| 2026-10-17 | +650 | 1 | scored |
| 2026-10-15 | +650 | 0 | no |
| 2026-10-11 | +600 | 0 | no |
| 2026-09-27 | +600 | 0 | no |
| 2026-09-20 | +500 | 0 | no |
| 2026-09-10 | +525 | 0 | no |
| 2026-09-06 | +625 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "324297",
"market": "player_last_goal_scorer"
}'More Minnesota United FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.