Matt O'Riley prop history
Matt O'Riley scored in 0 of 6 matches with an to be carded price (0%) in the year to Sep 19, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Premier League: to be carded record
| Market | Games | Scored | Rate |
|---|---|---|---|
| to be carded | 6 | 0 | 0% |
| last goalscorer | 6 | 0 | 0% |
| anytime goalscorer | 0 | 0 | – |
| first goalscorer | 0 | 0 | – |
Last 6 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-09-19 | +400 | 0 | no |
| 2026-09-13 | +450 | 0 | no |
| 2026-04-21 | +700 | 0 | no |
| 2026-04-18 | +550 | 0 | no |
| 2026-03-14 | +550 | 0 | no |
| 2026-02-08 | +550 | 0 | no |
Ligue 1: last goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| last goalscorer | 6 | 0 | 0% |
| to be carded | 6 | 0 | 0% |
| first goalscorer | 5 | 0 | 0% |
Last 6 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-24 | +950 | 0 | no |
| 2026-01-17 | +825 | 0 | no |
| 2026-01-04 | +675 | 0 | no |
| 2025-12-14 | +900 | 0 | no |
| 2025-11-29 | +825 | 0 | no |
| 2025-11-21 | +1000 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| last goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| to be carded | 6 | 1 | 5 | 17% | – | 0.2 |
| anytime goalscorer | 3 | 0 | 3 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 1 | 0 |
| shots | 1 | 0 | 0 (1 push) | – | 1 | 1 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 6 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-28 | +1200 | 0 | no |
| 2025-12-09 | +1100 | 0 | no |
| 2025-11-25 | +1200 | 0 | no |
| 2025-11-05 | +1050 | 0 | no |
| 2025-10-22 | +1300 | 0 | no |
| 2025-09-30 | +700 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "261087",
"market": "player_to_receive_card"
}'Prop history guides
Working code for the markets above, with the response it returns. The full reference is get_prop_history.
More Brighton & Hove Albion players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.