MLSRed Bull New York
Matthew Dos Santos prop history
Matthew Dos Santos went over the shots on target line in 0 of 7 games (0%) in the year to Sep 18, 2026, against an average closing line of 0.5 and an average of 0.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 7 | 0 | 7 | 0% | 0.5 | 0 |
| shots | 7 | 4 | 3 | 57% | 0.5 | 0.6 |
| assists | 7 | 0 | 7 | 0% | 0.5 | 0 |
| last goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| anytime goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| first goalscorer | 8 | 0 | 8 | 0% | – | 0 |
Last 7 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-09-18 | 0.5 | 0.5 | +550 | 0 | under |
| 2026-09-12 | 0.5 | 0.5 | +200 | 0 | under |
| 2026-09-06 | 0.5 | 0.5 | +190 | 0 | under |
| 2026-08-29 | 0.5 | 0.5 | +195 | 0 | under |
| 2026-08-22 | 0.5 | 0.5 | +160 | 0 | under |
| 2026-08-19 | 0.5 | 0.5 | +190 | 0 | under |
| 2026-08-15 | 0.5 | 0.5 | +190 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "385287",
"market": "player_shots_on_target"
}'More Red Bull New York players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.