MLSMinnesota United FC
Mauricio Gonzalez prop history
Mauricio Gonzalez scored in 1 of 13 matches with an last goalscorer price (8%) in the year to Nov 2, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 13 | 1 | 12 | 8% | – | 0.1 |
| first goalscorer | 8 | 0 | 8 | 0% | – | 0 |
| anytime goalscorer | 5 | 1 | 4 | 20% | – | 0.2 |
| shots on target | 2 | 1 | 1 | 50% | 0.5 | 1 |
| shots | 2 | 2 | 0 | 100% | 0.5 | 2 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-11-02 | +950 | 0 | no |
| 2026-10-29 | +525 | 0 | no |
| 2026-10-25 | +775 | 0 | no |
| 2026-10-17 | +700 | 0 | no |
| 2026-10-15 | +1200 | 0 | no |
| 2026-10-11 | +850 | 0 | no |
| 2026-09-27 | +1100 | 0 | no |
| 2026-09-10 | +800 | 0 | no |
| 2026-09-06 | +950 | 0 | no |
| 2026-08-30 | +750 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "353246",
"market": "player_last_goal_scorer"
}'More Minnesota United FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.