BundesligaChampions LeagueRB Leipzig
Max Finkgrafe prop history
Max Finkgrafe scored in 2 of 16 matches with an to be carded price (13%) in the year to Oct 24, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Bundesliga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 16 | 2 | 14 | 13% | – | 0.1 |
| last goalscorer | 16 | 0 | 16 | 0% | – | 0 |
| first goalscorer | 15 | 1 | 14 | 7% | – | 0.1 |
| anytime goalscorer | 7 | 1 | 6 | 14% | – | 0.1 |
| shots | 4 | 1 | 2 (1 push) | 33% | 1 | 0.8 |
| assists | 4 | 1 | 3 | 25% | 0.5 | 0.3 |
| shots on target | 1 | 0 | 0 (1 push) | – | 1 | 1 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-24 | +450 | 0 | no |
| 2026-10-10 | +480 | 0 | no |
| 2026-09-13 | +425 | 0 | no |
| 2026-05-16 | +330 | 0 | no |
| 2026-05-09 | +500 | 0 | no |
| 2026-05-02 | +285 | 1 | scored |
| 2026-04-24 | +500 | 0 | no |
| 2026-04-18 | +370 | 1 | scored |
| 2026-04-11 | +425 | 0 | no |
| 2026-03-20 | +475 | 0 | no |
Champions League: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 1 | 0 | 0% |
| last goalscorer | 1 | 0 | 0% |
| to be carded | 1 | 0 | 0% |
Last 1 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-21 | +1500 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "bundesliga",
"player_id": "368003",
"market": "player_to_receive_card"
}'More RB Leipzig players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.