MLSSt. Louis CITY SC
Miguel Perez prop history
Miguel Perez scored in 0 of 12 matches with an last goalscorer price (0%) in the year to Oct 17, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 12 | 0 | 12 | 0% | – | 0 |
| anytime goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| first goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| shots on target | 4 | 0 | 3 (1 push) | 0% | 0.9 | 0.3 |
| shots | 4 | 2 | 1 (1 push) | 67% | 0.9 | 1.3 |
| assists | 4 | 0 | 4 | 0% | 0.5 | 0 |
| to be carded | 4 | 0 | 4 | 0% | – | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-17 | +1850 | 0 | no |
| 2026-08-23 | +1700 | 0 | no |
| 2026-07-26 | +1600 | 0 | no |
| 2026-07-23 | +2000 | 0 | no |
| 2026-07-17 | +1400 | 0 | no |
| 2026-05-16 | +2200 | 0 | no |
| 2026-05-10 | +1450 | 0 | no |
| 2026-05-03 | +1400 | 0 | no |
| 2026-04-12 | +1600 | 0 | no |
| 2026-04-04 | +1900 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "338133",
"market": "player_last_goal_scorer"
}'More St. Louis CITY SC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.