Champions LeagueSlavia Prague
Mojmír Chytil prop history
Mojmír Chytil scored in 0 of 7 matches with an last goalscorer price (0%) in the year to Oct 20, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| to be carded | 7 | 0 | 7 | 0% | – | 0 |
| first goalscorer | 5 | 0 | 5 | 0% | – | 0 |
| anytime goalscorer | 3 | 0 | 3 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 0.8 | 0 |
| shots | 1 | 0 | 1 | 0% | 0.8 | 0 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 7 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-20 | +1000 | 0 | no |
| 2026-10-13 | +550 | 0 | no |
| 2026-09-10 | +650 | 0 | no |
| 2026-01-21 | +1200 | 0 | no |
| 2025-12-09 | +1100 | 0 | no |
| 2025-11-25 | +750 | 0 | no |
| 2025-11-04 | +1700 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ucl",
"player_id": "343733",
"market": "player_last_goal_scorer"
}'More Slavia Prague players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.