MLSNew York City FC
Nicolás Fernández prop history
Nicolás Fernández scored in 8 of 26 matches with an first goalscorer price (31%) in the year to Oct 31, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 26 | 8 | 18 | 31% | – | 0.3 |
| shots on target | 8 | 6 | 2 | 75% | 0.5 | 1.5 |
| shots | 8 | 7 | 1 | 88% | 0.6 | 2.6 |
| assists | 8 | 2 | 6 | 25% | 0.5 | 0.3 |
| anytime goalscorer | 8 | 1 | 7 | 13% | – | 0.1 |
| last goalscorer | 8 | 0 | 8 | 0% | – | 0 |
Last 10 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +420 | 0 | no |
| 2026-10-28 | +550 | 1 | scored |
| 2026-10-24 | +700 | 0 | no |
| 2026-10-17 | +700 | 0 | no |
| 2026-10-14 | +1000 | 0 | no |
| 2026-10-10 | +800 | 0 | no |
| 2026-09-26 | +600 | 0 | no |
| 2026-09-18 | +400 | 0 | no |
| 2026-09-13 | +500 | 1 | scored |
| 2026-09-10 | +410 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "108107",
"market": "player_first_goal_scorer"
}'More New York City FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.