Serie ABundesligaComo
Nicolas Kühn prop history
Nicolas Kühn scored in 0 of 23 matches with an first goalscorer price (0%) in the year to Apr 26, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Serie A: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 23 | 0 | 23 | 0% | – | 0 |
| last goalscorer | 22 | 0 | 22 | 0% | – | 0 |
| to be carded | 21 | 0 | 21 | 0% | – | 0 |
| shots | 8 | 2 | 3 (3 push) | 40% | 1 | 0.9 |
| assists | 8 | 0 | 8 | 0% | 0.5 | 0 |
| shots on target | 7 | 0 | 4 (3 push) | 0% | 0.9 | 0.4 |
| anytime goalscorer | 7 | 0 | 7 | 0% | – | 0 |
Last 10 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-04-26 | +750 | 0 | no |
| 2026-04-17 | +750 | 0 | no |
| 2026-03-22 | +650 | 0 | no |
| 2026-02-14 | +750 | 0 | no |
| 2026-02-01 | +950 | 0 | no |
| 2026-01-24 | +500 | 0 | no |
| 2026-01-19 | +1100 | 0 | no |
| 2026-01-15 | +1100 | 0 | no |
| 2026-01-10 | +850 | 0 | no |
| 2026-01-06 | +800 | 0 | no |
Bundesliga: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 1 | 0 | 0% |
| last goalscorer | 2 | 0 | 0% |
| to be carded | 2 | 0 | 0% |
| first goalscorer | 1 | 0 | 0% |
Last 1 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-31 | +220 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "seriea",
"player_id": "260262",
"market": "player_first_goal_scorer"
}'More Como players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.