Ligue 1MLSLille
Olivier Giroud prop history
Olivier Giroud scored in 3 of 15 matches with an anytime goalscorer price (20%) in the year to Oct 10, 2026.
Prices are the median across sportsbooks before kickoff; goals are from our match data. Past results, not a prediction.
Ligue 1: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 15 | 3 | 20% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-10 | +130 | 0 | no |
| 2026-09-03 | +160 | 0 | no |
| 2026-08-28 | +250 | 0 | no |
| 2026-08-23 | +150 | 1 | scored |
| 2026-02-22 | +155 | 1 | scored |
| 2026-02-06 | +120 | 0 | no |
| 2026-01-25 | +195 | 0 | no |
| 2026-01-16 | +290 | 0 | no |
| 2026-01-03 | +120 | 0 | no |
| 2025-12-14 | +155 | 0 | no |
MLS: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 23 | 3 | 13% |
Last 10 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-06-30 | +170 | 0 | no |
| 2025-06-09 | +130 | 1 | scored |
| 2025-05-24 | +210 | 1 | scored |
| 2025-05-15 | +210 | 0 | no |
| 2025-04-27 | +140 | 0 | no |
| 2025-04-20 | +220 | 1 | scored |
| 2025-04-13 | +145 | 0 | no |
| 2025-03-08 | +290 | 0 | no |
| 2025-03-02 | +140 | 0 | no |
| 2025-02-22 | +135 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ligue1",
"player_id": "88965",
"market": "player_goal_scorer_anytime"
}'More Lille players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.