MLSHouston Dynamo FC
Ondrej Lingr prop history
Ondrej Lingr scored in 0 of 17 matches with an last goalscorer price (0%) in the year to Aug 16, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 17 | 0 | 17 | 0% | – | 0 |
| shots on target | 6 | 1 | 5 | 17% | 1 | 0.3 |
| shots | 6 | 1 | 4 (1 push) | 20% | 1 | 0.8 |
| assists | 6 | 1 | 5 | 17% | 0.5 | 0.2 |
| first goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| to be carded | 6 | 0 | 6 | 0% | – | 0 |
| anytime goalscorer | 5 | 0 | 5 | 0% | – | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-08-16 | +650 | 0 | no |
| 2026-08-08 | +900 | 0 | no |
| 2026-08-02 | +750 | 0 | no |
| 2026-07-26 | +650 | 0 | no |
| 2026-07-23 | +650 | 0 | no |
| 2026-05-24 | +850 | 0 | no |
| 2026-05-17 | +1000 | 0 | no |
| 2026-05-14 | +1200 | 0 | no |
| 2026-05-11 | +900 | 0 | no |
| 2026-05-03 | +700 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "257090",
"market": "player_last_goal_scorer"
}'More Houston Dynamo FC players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.