MLSRed Bull New York
Rafael Mosquera prop history
Rafael Mosquera scored in 0 of 12 matches with an last goalscorer price (0%) in the year to Nov 1, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 12 | 0 | 12 | 0% | – | 0 |
| anytime goalscorer | 4 | 1 | 3 | 25% | – | 0.3 |
| shots | 1 | 0 | 1 | 0% | 0.6 | 0 |
| to be carded | 3 | 1 | 2 | 33% | – | 0.3 |
| first goalscorer | 3 | 0 | 3 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 1 | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-11-01 | +1700 | 0 | no |
| 2026-10-28 | +1200 | 0 | no |
| 2026-05-24 | +1000 | 0 | no |
| 2026-05-16 | +1100 | 0 | no |
| 2026-05-13 | +1100 | 0 | no |
| 2026-05-09 | +1700 | 0 | no |
| 2026-05-02 | +1100 | 0 | no |
| 2026-04-25 | +1000 | 0 | no |
| 2026-04-22 | +950 | 0 | no |
| 2026-04-18 | +1100 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "mls",
"player_id": "362940",
"market": "player_last_goal_scorer"
}'More Red Bull New York players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.