La LigaChampions LeagueAtlético Madrid
Rodrigo Mendoza prop history
Rodrigo Mendoza scored in 0 of 15 matches with an last goalscorer price (0%) in the year to Oct 24, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
La Liga: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| last goalscorer | 15 | 0 | 15 | 0% | – | 0 |
| to be carded | 15 | 3 | 12 | 20% | – | 0.2 |
| first goalscorer | 12 | 0 | 12 | 0% | – | 0 |
| shots on target | 6 | 2 | 4 | 33% | 0.8 | 0.5 |
| shots | 6 | 3 | 2 (1 push) | 60% | 0.8 | 1.3 |
| assists | 6 | 1 | 5 | 17% | 0.5 | 0.2 |
| anytime goalscorer | 8 | 0 | 8 | 0% | – | 0 |
Last 10 games: last goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-10-24 | +850 | 0 | no |
| 2026-10-17 | +1000 | 0 | no |
| 2026-08-29 | +1000 | 0 | no |
| 2026-08-23 | +950 | 0 | no |
| 2026-08-19 | +480 | 0 | no |
| 2026-04-22 | +2000 | 0 | no |
| 2026-01-31 | +3000 | 0 | no |
| 2026-01-23 | +1750 | 0 | no |
| 2026-01-19 | +1600 | 0 | no |
| 2026-01-03 | +2200 | 0 | no |
Champions League: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 1 | 0 | 0% |
| last goalscorer | 1 | 0 | 0% |
| to be carded | 1 | 0 | 0% |
Last 1 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-11-03 | +425 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "74630",
"market": "player_last_goal_scorer"
}'More Atlético Madrid players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.