La LigaReal Oviedo
Salomón Rondón prop history
Salomón Rondón went over the shots on target line in 0 of 13 games (0%) in the year to Dec 14, 2025, against an average closing line of 1 and an average of 0.3.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 13 | 0 | 9 (4 push) | 0% | 1 | 0.3 |
| shots | 13 | 5 | 2 (6 push) | 71% | 1 | 1.6 |
| assists | 13 | 0 | 13 | 0% | 0.5 | 0 |
| first goalscorer | 16 | 0 | 16 | 0% | – | 0 |
| last goalscorer | 16 | 1 | 15 | 6% | – | 0.1 |
| to be carded | 13 | 2 | 11 | 15% | – | 0.2 |
| anytime goalscorer | 13 | 1 | 12 | 8% | – | 0.1 |
Last 10 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2025-12-14 | 1 | 1 | -140 | 1 | push |
| 2025-12-05 | 1 | 1 | -220 | 0 | under |
| 2025-11-29 | 1 | 1 | -105 | 0 | under |
| 2025-11-23 | 1 | 1 | -175 | 0 | under |
| 2025-11-09 | 1 | 1 | -120 | 0 | under |
| 2025-11-03 | 1 | 1 | -170 | 0 | under |
| 2025-10-25 | 1 | 1 | -160 | 1 | push |
| 2025-10-17 | 1 | 1 | -190 | 0 | under |
| 2025-10-04 | 1 | 1 | -230 | 0 | under |
| 2025-09-25 | 1 | 1 | +110 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "127570",
"market": "player_shots_on_target"
}'More Real Oviedo players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.