BundesligaMainz
William Bøving prop history
William Bøving scored in 0 of 7 matches with an to be carded price (0%) in the year to Apr 25, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 7 | 0 | 7 | 0% | – | 0 |
| first goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| shots on target | 1 | 0 | 1 | 0% | 1 | 0 |
| shots | 1 | 0 | 1 | 0% | 1 | 0 |
| assists | 1 | 1 | 0 | 100% | 0.5 | 1 |
| anytime goalscorer | 1 | 0 | 1 | 0% | – | 0 |
Last 7 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-04-25 | +950 | 0 | no |
| 2026-04-19 | +800 | 0 | no |
| 2026-03-07 | +900 | 0 | no |
| 2026-01-24 | +900 | 0 | no |
| 2026-01-17 | +800 | 0 | no |
| 2025-12-14 | +900 | 0 | no |
| 2025-11-30 | +750 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "bundesliga",
"player_id": "303116",
"market": "player_to_receive_card"
}'More Mainz players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.