BundesligaLigue 1Champions LeagueBorussia Dortmund
Youssoufa Moukoko prop history
Youssoufa Moukoko scored in 0 of 0 matches with an anytime goalscorer price (–) in the year to .
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Bundesliga: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 0 | 0 | – |
Last 0 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|
Ligue 1: anytime goalscorer record
| Market | Games | Scored | Rate |
|---|---|---|---|
| anytime goalscorer | 4 | 0 | 0% |
| last goalscorer | 4 | 0 | 0% |
| first goalscorer | 3 | 0 | 0% |
| to be carded | 0 | 0 | – |
Last 4 games: anytime goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-02-02 | +260 | 0 | no |
| 2025-01-17 | +370 | 0 | no |
| 2025-01-11 | +280 | 0 | no |
| 2024-12-07 | +170 | 0 | no |
Champions League: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| first goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| last goalscorer | 6 | 0 | 6 | 0% | – | 0 |
| to be carded | 6 | 0 | 6 | 0% | – | 0 |
| anytime goalscorer | 4 | 0 | 4 | 0% | – | 0 |
| shots on target | 2 | 2 | 0 | 100% | 1 | 2 |
| shots | 2 | 2 | 0 | 100% | 1 | 3 |
| assists | 2 | 0 | 2 | 0% | 0.5 | 0 |
Last 6 games: first goalscorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-01-28 | +1900 | 0 | no |
| 2025-11-26 | +350 | 0 | no |
| 2025-11-04 | +1200 | 0 | no |
| 2025-10-21 | +950 | 0 | no |
| 2025-10-01 | +600 | 0 | no |
| 2025-09-18 | +800 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "bundesliga",
"player_id": "305554",
"market": "player_goal_scorer_anytime"
}'More Borussia Dortmund players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.