La LigaLevante
Diego Pampín prop history
Diego Pampín scored in 2 of 6 matches with an to be carded price (33%) in the year to May 12, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 6 | 2 | 4 | 33% | – | 0.3 |
| first goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| last goalscorer | 7 | 0 | 7 | 0% | – | 0 |
| assists | 5 | 0 | 5 | 0% | 0.5 | 0 |
| shots on target | 4 | 0 | 4 | 0% | 1 | 0 |
| shots | 4 | 1 | 2 (1 push) | 33% | 1 | 0.8 |
| anytime goalscorer | 6 | 0 | 6 | 0% | – | 0 |
Last 6 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-12 | +550 | 1 | scored |
| 2026-05-02 | +600 | 0 | no |
| 2026-02-18 | +600 | 0 | no |
| 2026-01-11 | +650 | 0 | no |
| 2026-01-04 | +600 | 1 | scored |
| 2025-09-23 | +550 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "264488",
"market": "player_to_receive_card"
}'More Levante players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.