La LigaLevante
José Luis Morales prop history
José Luis Morales scored in 0 of 17 matches with an to be carded price (0%) in the year to May 8, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| to be carded | 17 | 0 | 17 | 0% | – | 0 |
| last goalscorer | 19 | 0 | 19 | 0% | – | 0 |
| first goalscorer | 18 | 0 | 18 | 0% | – | 0 |
| shots | 1 | 1 | 0 | 100% | 1 | 3 |
| assists | 1 | 0 | 1 | 0% | 0.5 | 0 |
| anytime goalscorer | 1 | 1 | 0 | 100% | – | 1 |
Last 10 games: to be carded
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2026-05-08 | +550 | 0 | no |
| 2026-03-16 | +500 | 0 | no |
| 2026-02-27 | +650 | 0 | no |
| 2026-01-11 | +550 | 0 | no |
| 2026-01-04 | +500 | 0 | no |
| 2025-12-08 | +500 | 0 | no |
| 2025-11-29 | +550 | 0 | no |
| 2025-11-21 | +390 | 0 | no |
| 2025-11-08 | +550 | 0 | no |
| 2025-11-02 | +650 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "laliga",
"player_id": "184640",
"market": "player_to_receive_card"
}'More Levante players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.