Champions LeagueOlympiacos
Panagiotis Retsos prop history
Panagiotis Retsos went over the shots on target line in 0 of 6 games (0%) in the year to Feb 24, 2026, against an average closing line of 1 and an average of 0.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on target | 6 | 0 | 6 | 0% | 1 | 0 |
| shots | 6 | 0 | 6 | 0% | 1 | 0 |
| assists | 6 | 0 | 6 | 0% | 0.5 | 0 |
| first goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| anytime goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| last goalscorer | 9 | 0 | 9 | 0% | – | 0 |
| to be carded | 9 | 1 | 8 | 11% | – | 0.1 |
Last 6 games: shots on target
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-02-24 | 1 | 1 | +500 | 0 | under |
| 2026-02-18 | 1 | 1 | +500 | 0 | under |
| 2026-01-20 | 1 | 1 | +480 | 0 | under |
| 2025-11-26 | 1 | 1 | +700 | 0 | under |
| 2025-10-21 | 1 | 1 | +950 | 0 | under |
| 2025-10-01 | 1 | 1 | +850 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.strikerapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ucl",
"player_id": "233973",
"market": "player_shots_on_target"
}'More Olympiacos players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.